Model No | TURBO 03 | Type | Stunt Scooter |
Place of Origin | Guangdong China (Mainland) | Brand | FOX PRO |
Deck | 7005-T5 aluminium deck 4.25"(W)x19.7"(L) | Handle bar | 4130 Cr-mo steel bar 19.7"(W)x21.7"(H) dia31.8mm |
Clamp | 3 bolts clamp | Fork | CNC forged aluminum fork |
Wheel size | 100mm metal core wheel | System | HIC compression system |
Headset | Integrated headset | Bar grip | TPR |
Brake | Spring steel brake | Bearing | ABEC-9 |
Weight | 3.7kgs | Color | Auto painting/anodizing |
Max.weight | 80kgs | Certificates | CE(EN14619) |
MOQ | 200PCS | OEM | OEM Service available |
It’s highest performing entrance level scooter. Light weight designed deck, full sealed headset, aluminum fork and metal core wheel, let you look PRO in the skate park, even though you maybe just a new rider. 7000 series aluminum let the whole scooter have better performance. Finishing treatment is oil painted, not cheap powder coating.
Port :FOB Jiangmen
Lead Time : About 30-50 days working days after deposit
Color available | Customize |
Product Name | Euro 4 EEC 50cc scooter |
Engine | Four-stroke |
Starting system | Electric+kick Start |
Hot key word | retro moped |
Tires | 12" |
Transmission | Chain Drive |
Product Keywords | fold up mobility scooter for adults,fold up bike,fold foot scooter for adults |
With Dellorto E-Carb system, Euro 4 EEC Homologated.
Model: | R8 50 (Euro 4) | Snail 50 (Euro 4) |
Drive system | Belt drive | Belt drive |
Front and rear shock | Front hydraulic rear spring shock | Front hydraulic rear spring shock |
Electric and speedmeter | Eight level direct current , 12V7A battery, speedmeter(speed,mileage,fuel tank capacity) | Eight level direct current , 12V7A battery, speedmeter(speed,mileage,fuel tank capacity) |
Lighting system | Front headlamp,front winker, rear tail light , front position lamp | Front headlamp,front winker,rear tail light |
Exhaust system | Mute exhaust | Mute exhaust |
Switch control system | Function left and right swtich | Function left and right swtich |
Cylinder diameter | 39mm | 39 mm |
Piston stroke | 41.4 | 41.4 |
Battery type | 12V7A | 12V7A |
Max power and rotate speed | 2.2KW(3.00HP)/7500rpm | 2.2KW(3.0HP)/7500rpm |
Max torque and rotate speed | 3.01/5000(N.m/rpm) | 3.01/5000(N.m/rpm) |
Minimum ground clearance(mm) | 115 | 80/93 |
Compression ratio | 10.2:1 | 10.2:1 |
Unladen mass(kg) | 92 | 80 |
Load capacity(kg) | 150 | 150 |
Economic oil consumption | ≤2.0 | ≤2.0 |
Climbing capacity | Angle: 30 degrees | Angle: 30 degrees |
Minimum turning radius | 1750MM | 1750MM |
Speed change | V type belt stepless speed change | V type belt stepless speed change |
1,It can match multicolor and stickers
2,we can do 125CC power, also do we can do 50CC and 150CC models.
3,Front and rear vacuum tire :durable,fasten,balanced ,and beautiful. the tire is wear-resisting and aiti-explosion.
4,Disc brake has high safety performance and has no noise
5,The motorcycle can install rear box and rear carrier
6,City sport type unique patent design model
Copyright © 2018 JIANGMEN PROMISE SPORT PRODUCTS CO.,LTD. | All Rights Reserved